p6mm mini led display screen stage led screen for concert
Specifications
1.High Definitions
2.Die casting rental cabinets 576mmx 576mm
3.SMD2020 Black LED
4.High Refresh Rate
5.YHY Power supply
2.Die casting rental cabinets 576mmx 576mm
3.SMD2020 Black LED
4.High Refresh Rate
5.YHY Power supply
Technical Specification:
Specification | PR-MINI 3.84 | PR-MINI4 | PR- MINI 4.8 | PR- MINI 6.0 |
Dot distance | 3.84mm | 4.0mm | 4.8mm | 6.0mm |
Cabinet solution | 150*150 | 144*144 | 120*120 | 96*96 |
Pixel compose | SMD2020 | SMD2020 | SMD3528 | SMD3528 |
Pixel density | 67600dot/sqm | 62500dot/sqm | 43264dot/sqm | 27777dot/sqm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 12KG | 12KG | 12KG | 12KG |
Brightness | >1500CD/ sqm | >1500CD/sqm | >1800CD/sqm | >1800CD/sqm |
Viewing angle | H:140℃ V: 140℃ | H:140℃ V: 140℃ | H:140℃ V: 140℃ | H:140℃ V: 140℃ |
Refresh rate | >1500HZ | >1500HZ | >1500HZ | >1500HZ |
Contrast ration | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Voltage
|
AC 110V-240V.50-60HZ | AC 110V-240V.50-60HZ | AC 110V-240V.50-60HZ | AC 110V-240V.50-60HZ |
Power consumption(AV&Max) | 1200W/sqm,500/sqm | 330W/sqm,920W/sqm | 980W/sqm,400W/sqm | 350W/sqm-900W/sqm |
Work Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Storage Temperature | -35℃~+85℃ | -35℃~+85℃ | -35℃~+85℃ | -35℃~+85℃ |
Work humidity | 10%—95%RH | 10%—95%RH | 10%—95%RH | 10%—95%RH |
Life | >50000H | >50000H | >50000H | >50000H |
MTBF | >5000H | >5000H | >5000H | >5000H |
Ratio Control | <0.0003 | <0.0003 | <0.0003 | <0.0003 |
Comments
Post a Comment